Calverton School Annual Giving
Current parent leaderboard
| 27 of 27 have supported 100% | $17,229 | |
| 27 of 27 have supported 100% | $6,461 | |
| 23 of 23 have supported 100% | $17,018 | |
| 27 of 27 have supported 100% | $16,223 |
All supporter leaderboard
284 | $90,846 | |
107 | $15,069 | |
30 | $7,690 | |
27 | $3,564 |
Lower School Parents Leaderboard
| 27 of 27 have supported 100% | $17,229 | |
| 27 of 27 have supported 100% | $6,461 | |
| 23 of 23 have supported 100% | $17,018 | |
| 23 of 23 have supported 100% | $15,299 |
Middle School Parent Leaderboard
| 17 of 17 have supported 100% | $12,548 | |
| 20 of 22 have supported 91% | $6,950 | |
| 9 of 18 have supported 50% | $2,128 |
Upper School Parent Leaderboard
| 27 of 27 have supported 100% | $16,223 | |
| 12 of 18 have supported 67% | $3,977 | |
| 9 of 14 have supported 64% | $490 | |
| 13 of 28 have supported 46% | $1,910 |
Team leaderboard
66 | $34,793 | |
61 | $18,617 |
