Calverton School Annual Giving
Current parent leaderboard
| 24 of 24 have supported 100% | $17,229 | |
| 28 of 28 have supported 100% | $6,461 | |
| 23 of 23 have supported 100% | $17,018 | |
| 29 of 29 have supported 100% | $16,223 | 
All supporter leaderboard
| 284 | $90,846 | |
| 107 | $15,069 | |
| 30 | $7,690 | |
| 27 | $3,564 | 
Lower School Parents Leaderboard
| 24 of 24 have supported 100% | $17,229 | |
| 28 of 28 have supported 100% | $6,461 | |
| 23 of 23 have supported 100% | $17,018 | |
| 23 of 23 have supported 100% | $15,299 | 
Middle School Parent Leaderboard
| 17 of 17 have supported 100% | $12,548 | |
| 20 of 23 have supported 87% | $6,950 | |
| 9 of 16 have supported 56% | $2,128 | 
Upper School Parent Leaderboard
| 29 of 29 have supported 100% | $16,223 | |
| 9 of 14 have supported 64% | $490 | |
| 12 of 20 have supported 60% | $3,977 | |
| 13 of 27 have supported 48% | $1,910 | 
Team leaderboard
| 66 | $34,793 | |
| 61 | $18,617 | 
